Mumbai, Maharashtra
GST No. 27AABPM2643J1ZQ
Approx. Rs 34 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Physical State | Powder |
| Purity % | 99% |
| Packaging Details | 25 KGS BAGS |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| HS Code | 28273200 |
| Color | Pale Yellowish |
| Shelf life | 24 months |
Approx. Rs 25 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Purity | 99.9 |
| Grade Standard | Industrial Grade |
| Packaging Size | 25kg |
| Physical State | Powder |
| Packaging Type | Packaging |
| Usage/Application | Drinking Water Treatment |
| Categories | Waste Water Treatment |
| Country of Origin | Made in India |
Approx. Rs 120 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 50 Litre |
| Color | Yellow |
| Form | Resin Beads |
| Usage/Application | Lab |
| Packaging Type | Loose |
| Packaging Size | 25kg |
| Purity | 99% |
| Shelf Life | 24 Months |
Approx. Rs 40 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Packaging Size | 25kg |
| Packaging Type | Drum |
| Brand | Shriji Enterprises |
Approx. Rs 30 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Purity % | 99% |
| Physical State | Powder |
| Packaging Size | 25 kg Bag |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Packaging Type | Bag |
Approx. Rs 40 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Physical State | Powder |
| Usage/Application | Industrial |
| Purity | 99% |
| Grade Standard | Industrial Grade |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Approx. Rs 45 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Detail | 25 Kg HDPE Bag |
| Type | coal & wood carbon |
| Form | Granular (GAC) |
| Usage/Application | Industrial furnaces |
| Purity % | 99% |
| Composition | iron |
Activated carbon powder is a fine, black, odorless substance made from carbon-rich materials like wood, coal, or coconut shells. It undergoes a high-temperature process to increase its surface area, making it highly porous and effective at adsorbing impurities, chemicals, and toxins. It is widely used in air and water purification, as well as in various industrial applications and personal care products.
Approx. Rs 195 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Physical State | Granules |
| Purity | 99 |
| Grade | Technical |
| Usage/Application | Chlorination |
| Packaging Type | Drum |
| Packaging Size | 25,50 |
| Chemical Formula | C3O3N3Cl3 |
| CAS Number | 87-90-1 |
| Molecular Weight | 232.4 |
Approx. Rs 60 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 35 kg |
| Grade | Industrial Grade |
| Purity | 99.90% |
| Color | Transparent |
| Form | Liquid |
| Physical State | Liquid |
Approx. Rs 20 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 25 Kg |
| Form | Liquid |
| Packaging Type | Drum |
| Purity | 98 % |
| Grade | Technical |
| Usage/Application | Lab |
| Grade Standard | Bio Tech Grade |
| Shelf Life | 2 years |
Approx. Rs 35 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Grade | Industrial |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Shelf life | 6 Months |
| Country of Origin | Made in India |
| Purity | 50% |
| Purity % | 99% |
Approx. Rs 80 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Form | Powder |
| Usage/Application | Used as a Food Additive to Add a Sour Taste and Act as a Preservative, Commonly Found in Beverages |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Type | Citric Acid |
| Cas Number | 5949-29-1 |
Approx. Rs 26 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 50 Litre |
| Concentration% | 12.5% |
| Usage/Application | Water Treatment |
| Packaging Size | 50 L |
| Packaging Type | Can |
| Purity % | 13 |
| Shelf Life | 6 Months |
| Chemical Formula | Sodium Hypochlorite |
| Country of Origin | Made in India |
Approx. Rs 40 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Grade Standard | Bio-Tech Grade |
| Physical State | Liquid |
| Usage/Application | Drinking Water Treatment |
| Brand | Shriji Enterprises |
| Purity | 99.9 |
| Foam | Liquid |
Approx. Rs 85 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Grade Standard | Industrial Grade |
| Form | Liquid |
| Color | Off White |
| Ion Type | Cationic |
| Packaging Type | HDPE DRUM |
| Usage/Application | Industrial |
| Packaging Size | 50kg |
Approx. Rs 50 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Purity % | 99.50% |
| Physical State | Flakes |
| Grade Standard | Rayon Grade |
| Usage/Application | Industrial |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
| Shelf Life | 24 Months |
Approx. Rs 90 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Grade Standard | Industrial Grade |
| Type | Anionic |
| Physical State | Liquid |
| Usage/Application | Drinking Water Treatment |
| Country of Origin | Made in India |
| Brand | Shriji Enterprises |
| Color | Liquid |
Approx. Rs 120 / KgGet Latest Price
Product Details:| Type | all |
| Packaging Type | Can |
| Grade Standard | Industrial Grade |
| Form | Liquid |
| Color | yellowish |
| Specific Gravity | 1.1 |
| Usage/Application | RO |
| Packaging Size | 20,35,50 kg can |
Product Price :Get Latest Price
Product BrochureProduct Details:| Physical Form | Powder |
| Purity | 99.5% |
| Grade | Chemical Grade |
| Usage/Application | To Absorbe The Water And Converted Into Gel |
| CAS Number | 9003-04-7 |
| Color | White |
Approx. Rs 10 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Grade | Industrial |
| Purity | 99% |
| Usage/Application | Industrial |
| Brand | Shriji Enterprises |
| Color | Greenish |
| Physical State | Powder |
Approx. Rs 60 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Usage/Application | Industrial |
| Packaging Type | Drum |
| Grade Standard | Technical Grade |
| Color | White |
| Physical State | Liquid |
| Brand | Shriji Enterprises |
Approx. Rs 12 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Purity | 90% |
| Physical State | Powder |
| Grade Standard | Chemical Grade |
| Packaging Size | 100 Kg |
| Packaging Type | Bag |
| Usage/Application | Industrial |
Approx. Rs 20 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Purity | 33% |
| Grade Standard | Commercial |
| Usage/Application | Industrial |
| Packaging Size | 50 Kg |
| Physical State | Liquid |
| Packaging Type | Drum |
| Shelf Life | 24 Months |
Approx. Rs 280 / KgGet Latest Price
This ultra-high molecular weight polyelectrolyte (approx. 32 million Daltons) is a premium-grade flocculant engineered for maximum floc size, faster settling, and superior dewatering performance. Designed for demanding applications in municipal and industrial sectors, it is available in cationic, anionic, or non-ionic variants depending on system requirements.
Approx. Rs 250 / KgGet Latest Price
This high-performance polyelectrolyte is specially formulated for efficient dewatering of biological sludge generated from municipal and industrial wastewater treatment plants. It is available in cationic or non-ionic forms, depending on the nature of the sludge and system chemistry.
The product works by enhancing floc formation, improving sludge cake dryness, and reducing disposal costs. It is optimized for use with centrifuges, belt filter presses, and screw presses.
Explore More Products
© Shriji Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited